
Featuring Infrared Guided Measurement (IGM) technology powered by a built-in FLIR Lepton® thermal imaging sensor, MR176 visually guides you to the precise spot that moisture may be hiding for further testing and investigation. Use the integrated laser and crosshair to help pinpoint the surface location of the issue found with IGM.
EASILY INVESTIGATE MOISTURE ISSUES AND TROUBLESHOOT QUICKLY
Visually identify hidden moisture with IGM, and benefit from added flexibility with the MR176. Customize readings to your preference by selecting which measurements are integrated into your thermal images (moisture, temperature, RH, dew point, vapor pressure, mixing ratio), and display images in a color palette of your choice: Ice, iron, rainbow, or gray.
TAKE PRECISE MEASUREMENTS AND CONFIDENTLY ANALYZE READINGS
Verify moisture levels with non-intrusive, integrated pinless sensor moisture measurements, or via the external pin probe (with expandable probe options) for intrusive measurements. The field-replaceable temperature and relative humidity sensor can simply be removed from meter and replaced when needed, so you can reduce unnecessary downtime. A Progressive Environmental Stability Indicator removes response-time error when you move through a site to different measurement locations, informing you when the relative humidity readings have stabilized.
Thermal Imaging | ||
Thermal Imaging Detector | FLIR Lepton microbolometer | |
Image Calibration | Automatic with manual lock scale option | |
Thermal Image Resolution | 4800 pixels (80 × 60) | |
Spectral Response | 8–14 μm | |
Field of View | 51° × 38° | |
Sensitivity | < 150mK | |
Detection Limit | 19.7in2 (49cm2) | |
(Wet Area Detection @ 32ft (10m) | ||
Image Frame Rate | 9 Hz | |
Thermal Image Palettes | Iron, Rainbow, Ice, Greyscale | |
Minimum Focus Distance | 10 cm (4”) | |
Moisture Measurement | Range | Basic Accuracy |
Pin Moisture | 7% to 30% | ±1.5% MC |
30% to 100% | Reference only | |
Pin Moisture Groups | 9 material groups | |
Pinless Moisture Range | 0 to 100 | Relative |
Pinless Measurement Depth | 0.75″ (19mm) Max | |
Measurement Resolution | 0.1 | |
Response Time Pinless | 100 ms | |
Response Time Pin Mode | 750 ms | |
Environmental Measurement | Range | Basic Accuracy |
Relative Humidity | 0 to 100% | 2.5%RH |
Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
Dew Point | -22 to 122°F (-30 to 50°C) | ±1.8°F (±1.0°C) |
Vapor Pressure | 0.0 to 12.0kPa | ±0.05kPa |
Mixing Ratio | 0 to 560GPP (0.0 to 80.0 g/kg) | ±2GPP (0.25 g/kg) |
General Information | ||
Display Type | QVGA (320 × 240 pixel) 2.3” color TFT graphical display | |
Saved Image File format | BMP with measurement values overlaid | |
Stored Image Capacity | 9999 images | |
Laser Orientation | Single laser pointer to center of thermal image | |
Continuous Run Time | 18 hours max | |
Typical Usage | 4 work weeks | |
Battery | 3.7V, 3000mAh Li-ion rechargeable via micro USB | |
Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) | |
Agency Approvals | CE, FCC Class B |
Enquire Now
Copyright © 2023 Nevco Engineers | All Rights Reserved. Website Designed & SEO By Webclick® Digital Pvt. Ltd. Website Designing Company India.